Описание
| Name | Description | Value |
|---|---|---|
| Barcode | Product barcode | 76262000000203 |
| CEDC | Cutting edge count | 3 |
| Grade | Grade | CP200 |
| Gradetype | Gradetype | Carbide PVD |
| IC | Inscribed circle diameter | 9.53 mm |
| IH | Insert hand | Right |
| ItemNumber | Item Number | 00076262 |
| L | Theoretical cutting edge length | 16.50 mm |
| NT | Tooth count | 1.0 |
| PDX | Profile distance ex | 1.50 mm |
| PDY | Profile distance ey | 1.1 mm |
| PNA | Profile included angle | 60.0 deg |
| RE | Corner radius | 0.08 mm |
| S | Insert thickness | 3.47 mm |
| SSC | Insert seat size code | 16 |
| TPIN | Threads per inch minimum | 48.0 |
| TPIX | Threads per inch maximum | 8.0 |
| TPN | Thread pitch minimum | 0.50 mm |
| TPX | Thread pitch maximum | 3.00 mm |
| TTP | Thread type | Internal |
| Weight | Net weight | 0.004 kg |


