Описание
| Name | Description | Value |
|---|---|---|
| Barcode | Product barcode | 20505000000202 |
| CEDC | Cutting edge count | 3 |
| Grade | Grade | CP500 |
| Gradetype | Gradetype | Carbide PVD |
| IC | Inscribed circle diameter | 5.56 mm |
| IH | Insert hand | Right |
| ItemNumber | Item Number | 00020505 |
| L | Cutting edge length | 9.60 mm |
| NT | Tooth count | 1.0 |
| PDX | Profile distance ex | 0.90 mm |
| PDY | Profile distance ey | 0.7 mm |
| PNA | Profile included angle | 60.0 deg |
| RE | Corner radius | 0.17 mm |
| S | Insert thickness | 2.40 mm |
| SSC | Insert seat size code | 09 |
| TCTR | Thread tolerance class | 4H |
| TPN | Thread pitch minimum | 2.00 mm |
| TPX | Thread pitch maximum | 2.00 mm |
| TTP | Thread type | Internal |
| Weight | Net weight | 0.001 kg |

